Australian National Ranking - Women - Field
AUSTRALIAN RANKING LIST 2010
Rankings taken from 1st January to 31st December
Compiled by Paul Jenes AA Statistician
| WOMEN | |||||||
|---|---|---|---|---|---|---|---|
| PERF | WIND | NAME | ASSOC | DOB | PLACE | VENUE | DATE |
| HIGH JUMP | |||||||
| 1.90 | Petrina Price | N | 26-Apr-84 | 1 | Hobart | 12-Feb | |
| 1.90 | Ellen Pettitt | W | 13-May-86 | 1 | Perth | 14-Feb | |
| 1.90 | Price | 1 | Sydney | 27-Feb | |||
| 1.90 | Price | 1 | Perth | 18-Apr | |||
| 1.89 | Price | 1 | Sydney | 27-Mar | |||
| 1.86 | Pettitt | 1 | Perth | 22-Jan | |||
| 1.86 | Pettitt | 2 | Hobart | 12-Feb | |||
| 1.86 | Zoe Timmers | W | 25-May-89 | 2 | Sydney | 27-Feb | |
| 1.86 | Pettitt | 3 | Sydney | 27-Feb | |||
| 1.86 | Trudy Thompson | N | 13-Jan-90 | 4 | Sydney | 27-Feb | |
| 1.86 | Amy Pejkovic | N | 01-Feb-93 | 1 | Sydney | 14-Mar | |
| 1.86 | Timmers | 1 | Perth | 12-Sep | |||
| 1.85 | Lauren Foote | S | 27-Apr-84 | hep | Sydney | 9-Jan | |
| 1.84 | Emily Crutcher | N | 29-Sep-94 | 1 | Sydney | 21-Mar | |
| 1.82 | Catherine Drummond | Q | 14-Dec-87 | 5 | Sydney | 27-Feb | |
| 1.80 | Casey Narrier | W | 29-May-85 | =2 | Perth | 27-Mar | |
| 1.80 | Janelle O’Sullivan | V | 04-Dec-90 | 2 | Perth | 18-Apr | |
| 1.80 | Hannah Alderton | V | 03-Oct-88 | =3 | Perth | 18-Apr | |
| 1.78 | Kaitlin Morgan | T | 05-Jan-95 | 5 | Hobart | 12-Feb | |
| 1.78 | Demi Maher-Smith | Q | 18-Jul-94 | 3 | Sydney | 14-Mar | |
| 1.78 | Sarah Wood | Q | 20-Feb-90 | 1 | Gold Coast | 4-Jul | |
| 1.76 | Shani Sleeman | N | 21-Apr-93 | 4 | Sydney | 14-Mar | |
| 1.75 | Kristen Truscott | Q | 07-May-81 | 1 | Gold Coast | 2-Jan | |
| 1.75 | Brittany Pettitt | W | 02-Oct-89 | 3 | Perth | 15-Jan | |
| 1.75 | Molly Grau | V | 24-Mar-92 | 1 | Melbourne | 21-Jan | |
| 1.75 | Ashleigh Reid | Q | 25-Feb-88 | 3 | Gold Coast | 20-Feb | |
| 1.75 | Claire Mallett | N | 29-Dec-84 | 3 | Sydney | 27-Mar | |
| 1.75 | Teagan Harris | Q | 22-Apr-93 | 3 | Melbourne | 4-Dec | |
| 1.73 | Jessica Fisher | N | 12-Jan-83 | hep | Sydney | 9-Jan | |
| 1.73 | Eleanor Patterson | V | 22-May-96 | 1 | Sydney | 12-Mar | |
| 1.73 | Aimee Burzacott | N | 27-Jul-94 | 1 | Sydney | 8-Oct | |
| 1.73 | Nicola McDermott | N | 28-Dec-96 | 1 | Sydney | 7-Oct | |
| 1.72 | Julia O’Shea | N | 28-May-95 | 1 | Sydney | 20-Mar | |
| 1.72 | Anneke Turner | Q | 09-Aug-95 | 2 | Melbourne | 4-Dec | |
| 1.71 | Tara Strano | Q | 13-May-94 | 2 | Sydney | 11-Mar | |
| 1.71 | Katijah Paehua | Q | 25-Jun-96 | 1 | Brisbane | 12-Sep | |
| 1.71 | Hannah Joye | Q | 1 | Brisbane | 21-Oct | ||
| 1.71 | Elise Bourke | Q | 2 | Brisbane | 21-Oct | ||
| 1.70 | Gabrielle Howard | V | 01-Mar-92 | 2 | Melbourne | 21-Jan | |
| 1.70 | Denise Snyder | V | 07-Jan-92 | 1 | Newborough | 22-Jan | |
| 1.70 | Megan Ford | S | 06-Oct-95 | 3 | Sydney | 12-Mar | |
| 1.70 | Poppy Schwass | W | 19-May-96 | 2 | Sydney | 12-Mar | |
| 1.70 | Renee Elwell | Q | 4 | Brisbane | 20-Mar | ||
| 1.70 | Kate Atwell | Q | 13-May-95 | 1 | Townsville | 1-Oct | |
| 1.70 | Meg Smith | V | 07-Dec-94 | 2 | Melbourne | 6-Dec | |
| 1.70 | Tamika Bostock | N | 08-Aug-95 | 2 | Sydney | 21-Nov | |
| indoors | |||||||
| 1.85 | Petrina Price | N | 26-Apr-84 | qual | Doha, Qatar | 12-Mar | |
| UNDER 20 | |||||||
| 1.86 | Amy Pejkovic | N | 01-Feb-93 | 1 | Sydney | 14-Mar | |
| 1.84 | Emily Crutcher | N | 29-Sep-94 | 1 | Sydney | 21-Mar | |
| 1.78 | Kaitlin Morgan | T | 05-Jan-95 | 5 | Hobart | 12-Feb | |
| 1.78 | Demi Maher-Smith | Q | 18-Jul-94 | 3 | Sydney | 14-Mar | |
| 1.76 | Shani Sleeman | N | 21-Apr-93 | 4 | Sydney | 14-Mar | |
| 1.75 | Molly Grau | V | 24-Mar-92 | 1 | Melbourne | 21-Jan | |
| 1.75 | Teagan Harris | Q | 22-Apr-93 | 3 | Melbourne | 4-Dec | |
| 1.73 | Eleanor Patterson | V | 22-May-96 | 1 | Sydney | 12-Mar | |
| 1.73 | Aimee Burzacott | N | 27-Jul-94 | 1 | Sydney | 8-Oct | |
| 1.73 | Nicola McDermott | N | 28-Dec-96 | 1 | Sydney | 7-Oct | |
| 1.72 | Julia O’Shea | N | 28-May-95 | 1 | Sydney | 20-Mar | |
| 1.72 | Anneke Turner | Q | 09-Aug-95 | 2 | Melbourne | 4-Dec | |
| 1.71 | Tara Strano | Q | 13-May-94 | 2 | Sydney | 11-Mar | |
| 1.71 | Katijah Paehua | Q | 25-Jun-96 | 1 | Brisbane | 12-Sep | |
| 1.71 | Hannah Joye | Q | 1 | Brisbane | 21-Oct | ||
| 1.71 | Elise Bourke | Q | 2 | Brisbane | 21-Oct | ||
| 1.70 | Gabrielle Howard | V | 01-Mar-92 | 2 | Melbourne | 21-Jan | |
| 1.70 | Denise Snyder | V | 07-Jan-92 | 1 | Newborough | 22-Jan | |
| 1.70 | Megan Ford | S | 06-Oct-95 | 3 | Sydney | 12-Mar | |
| 1.70 | Poppy Schwass | W | 19-May-96 | 2 | Sydney | 12-Mar | |
| 1.70 | Kate Atwell | Q | 13-May-95 | 1 | Townsville | 1-Oct | |
| 1.70 | Meg Smith | V | 07-Dec-94 | 2 | Melbourne | 6-Dec | |
| 1.70 | Tamika Bostock | N | 08-Aug-95 | 2 | Sydney | 21-Nov | |
| UNDER 18 | |||||||
| 1.86 | Amy Pejkovic | N | 01-Feb-93 | 1 | Sydney | 14-Mar | |
| 1.84 | Emily Crutcher | N | 29-Sep-94 | 1 | Sydney | 21-Mar | |
| 1.78 | Kaitlin Morgan | T | 05-Jan-95 | 5 | Hobart | 12-Feb | |
| 1.78 | Demi Maher-Smith | Q | 18-Jul-94 | 3 | Sydney | 14-Mar | |
| 1.76 | Shani Sleeman | N | 21-Apr-93 | 4 | Sydney | 14-Mar | |
| 1.75 | Teagan Harris | Q | 22-Apr-93 | 3 | Melbourne | 4-Dec | |
| 1.73 | Eleanor Patterson | V | 22-May-96 | 1 | Sydney | 12-Mar | |
| 1.73 | Nicola McDermott | N | 28-Dec-96 | 1 | Sydney | 7-Oct | |
| 1.73 | Aimee Burzacott | N | 27-Jul-94 | 1 | Sydney | 8-Oct | |
| 1.72 | Julia O’Shea | N | 28-May-95 | 1 | Sydney | 20-Mar | |
| 1.72 | Anneke Turner | Q | 09-Aug-95 | 2 | Melbourne | 4-Dec | |
| 1.71 | Tara Strano | Q | 13-May-94 | 2 | Sydney | 11-Mar | |
| 1.71 | Katijah Paehua | Q | 25-Jun-96 | 1 | Brisbane | 12-Sep | |
| 1.71 | Hannah Joye | Q | 1 | Brisbane | 21-Oct | ||
| 1.71 | Elise Bourke | Q | 2 | Brisbane | 21-Oct | ||
| 1.70 | Megan Ford | S | 06-Oct-95 | 3 | Sydney | 12-Mar | |
| 1.70 | Poppy Schwass | W | 19-May-96 | 2 | Sydney | 12-Mar | |
| 1.70 | Kate Atwell | Q | 13-May-95 | 1 | Townsville | 1-Oct | |
| 1.70 | Tamika Bostock | N | 08-Aug-95 | 2 | Sydney | 21-Nov | |
| 1.70 | Meg Smith | V | 07-Dec-94 | 2 | Melbourne | 6-Dec | |
| POLE VAULT | |||||||
| 4.40 | Amanda Bisk | W | 03-Mar-86 | 1 | Perth | 26-Mar | |
| 4.40 | Liz Parnov | W | 09-May-94 | 1 | Perth | 17-Apr | |
| 4.40 | Alana Boyd | Q | 10-May-84 | 2 | Perth | 17-Apr | |
| 4.40 | Boyd | 3 | Osaka, Japan | 8-May | |||
| 4.40 | Boyd | 6 | Daegu, Korea | 19-May | |||
| 4.40 | Boyd | 1 | New Delhi, India | 12-Oct | |||
| 4.35 | Boyd | 6 | Split, Croatia | 4-Sep | |||
| 4.30 | Parnov,L | 1 | Perth | 19-Feb | |||
| 4.30 | Bisk | =1 | Sydney | 27-Feb | |||
| 4.30 | Parnov,L | =1 | Sydney | 27-Feb | |||
| 4.30 | Bisk | 1 | Perth | 5-Mar | |||
| 4.30 | Parnov,L | 2 | Perth | 26-Mar | |||
| 4.30 | Boyd | 1 | Perth | 9-Apr | |||
| 4.30 | Bisk | 4 | Osaka, Japan | 8-May | |||
| 4.30 | Boyd | 3 | Bochum, Germany | 29-Aug | |||
| 4.20 | Vicky Parnov | W | 24-Oct-90 | =1 | Perth | 19-Mar | |
| 4.00 | Charmaine Lucock | Q | 08-Apr-87 | 2 | Perth | 19-Feb | |
| 4.00 | Ellen Pearce | W | 14-Apr-92 | 5 | Perth | 17-Apr | |
| 4.00 | Amanda Bartrim | N | 15-Jul-91 | 1 | Vancouver, Canada | 11-Jul | |
| 3.90 | Paris McCathrion | V | 29-Apr-95 | 1 | Melbourne | 13-Feb | |
| 3.85 | Rebecca Marchant | V | 17-Mar-93 | 1 | Melbourne | 6-Mar | |
| 3.85 | Rachel Birtles | W | 22-May-90 | 3 | Des Moines, USA | 23-Apr | |
| 3.80 | Irie Hill (Gbr) | V | 16-Jan-69 | 8 | Perth | 17-Apr | |
| 3.70 | Katherine Iannello | V | 02-May-83 | 1 | Melbourne | 14-Jan | |
| 3.70 | Danielle Dwyer | T | 03-Nov-86 | 1 | Hobart | 27-Mar | |
| 3.55 | Chantelle McGoldrick | Q | 13-Aug-94 | 2 | Melbourne | 5-Dec | |
| 3.50 | Alana Green | V | 29-Jun-92 | 1 | Newborough | 24-Jan | |
| 3.50 | Madeleine Heather | V | 08-Apr-93 | 3 | Melbourne | 26-Feb | |
| 3.45 | Jacqui Sharples | V | 14-Jan-82 | 4 | Melbourne | 6-Mar | |
| 3.45 | Stephanie Langridge | N | 15-May-91 | 2 | Perth | 27-Sep | |
| 3.40 | Jayde de Bondt | V | 09-Mar-92 | 4 | Melbourne | 20-Feb | |
| 3.40 | Catherine McCrae (Gbr) | V | 01-Jan-79 | 1 | Melbourne | 10-Dec | |
| 3.35 | Melanie Adams | V | 21-Jul-88 | =2 | Melbourne | 16-Jan | |
| 3.30 | Jeanie Paton | Q | 16-Oct-83 | 1 | Gold Coast | 2-Jan | |
| 3.30 | Naomi Princi | S | 21-Mar-94 | 1 | Adelaide | 7-Feb | |
| 3.25 | Sophie Lichoudaris | V | 14-May-93 | 4 | Sydney | 13-Mar | |
| 3.25 | Kelsey Waring | W | 27-Oct-93 | 2 | Perth | 12-Nov | |
| 3.25 | Kelly Bailey | W | 02-Mar-94 | =2 | Perth | 17-Dec | |
| 3.25 | Nina Kennedy | W | 05-Apr-97 | =2 | Perth | 17-Dec | |
| 3.25 | Abbie Freestone | V | 10-Feb-91 | 3 | Melbourne | 18-Dec | |
| 3.20 | Dawn Hartigan | V | 13-Nov-56 | ’6 | Melbourne | 20-Mar | |
| 3.20 | Anna Jacobsson (Swe) | V | 24-Jan-92 | 2 | Melbourne | 4-Jul | |
| 3.20 | Janice Creighton | V | 16-Dec-83 | 2 | Melbourne | 11-Sep | |
| indoors | |||||||
| 3.95 | Rachel Birtles | W | 22-May-90 | =7 | Ames, USA | 12-Feb | |
| 3.80 | Rebecca Marchant | V | 17-Mar-93 | 3 | Kaotung, Taiwan | 23-Mar | |
| 3.65 | Irie Hill (Gbr) | V | 16-Jan-69 | 1 | Sindelfingen, Germany | 30-Jan | |
| UNDER 20 | |||||||
| 4.40 | Liz Parnov | W | 09-May-94 | 1 | Perth | 17-Apr | |
| 4.00 | Ellen Pearce | W | 14-Apr-92 | 5 | Perth | 17-Apr | |
| 4.00 | Amanda Bartrim | N | 15-Jul-91 | 1 | Vancouver | 11-Jul | |
| 3.90 | Paris McCathrion | V | 29-Apr-95 | 1 | Melbourne | 13-Feb | |
| 3.85 | Rebecca Marchant | V | 17-Mar-93 | 1 | Melbourne | 6-Mar | |
| 3.55 | Chantelle McGoldrick | Q | 13-Aug-94 | 2 | Melbourne | 5-Dec | |
| 3.50 | Alana Green | V | 29-Jun-92 | 1 | Newborough | 24-Jan | |
| 3.50 | Madeleine Heather | V | 08-Apr-93 | 3 | Melbourne | 26-Feb | |
| 3.45 | Stephanie Langridge | N | 15-May-91 | 2 | Perth | 27-Sep | |
| 3.40 | Jayde de Bondt | V | 09-Mar-92 | 4 | Melbourne | 20-Feb | |
| 3.30 | Naomi Princi | S | 21-Mar-94 | 1 | Adelaide | 7-Feb | |
| 3.25 | Sophie Lichoudaris | V | 14-May-93 | 4 | Sydney | 13-Mar | |
| 3.25 | Kelsey Waring | W | 27-Oct-93 | 2 | Perth | 12-Nov | |
| 3.25 | Nina Kennedy | W | 05-Apr-97 | =2 | Perth | 17-Dec | |
| 3.25 | Abbie Freestone | V | 10-Feb-91 | 3 | Melbourne | 18-Dec | |
| 3.20 | Anna Jacobsson (Swe) | V | 24-Jan-92 | 2 | Melbourne | 4-Jul | |
| UNDER 18 | |||||||
| 4.40 | Liz Parnov | W | 09-May-94 | 1 | Perth | 17-Apr | |
| 3.90 | Paris McCathrion | V | 29-Apr-95 | 1 | Melbourne | 13-Feb | |
| 3.85 | Rebecca Marchant | V | 17-Mar-93 | 1 | Melbourne | 6-Mar | |
| 3.55 | Chantelle McGoldrick | Q | 13-Aug-94 | 2 | Melbourne | 5-Dec | |
| 3.50 | Madeleine Heather | V | 08-Apr-93 | 3 | Melbourne | 26-Feb | |
| 3.30 | Naomi Princi | S | 21-Mar-94 | 1 | Adelaide | 7-Feb | |
| 3.25 | Sophie Lichoudaris | V | 14-May-93 | 4 | Sydney | 13-Mar | |
| 3.25 | Kelsey Waring | W | 27-Oct-93 | 2 | Perth | 12-Nov | |
| 3.25 | Nina Kennedy | W | 05-Apr-97 | =2 | Perth | 17-Dec | |
| LONG JUMP | |||||||
| 6.47 | +1.5 | Jacinta Boyd | Q | 10-Feb-86 | 1 | Perth | 19-Feb |
| 6.44 | +1.5 | Boyd | - | Canberra | 30-Jan | ||
| 6.39 | +1.7 | Jessica Penney | A | 21-Dec-87 | 1 | Sydney | 27-Feb |
| 6.35 | +0.5 | Penney | 1 | Gold Coast | 4-Jul | ||
| 6.32 | +0.7 | Boyd | 1 | Brisbane | 6-Feb | ||
| 6.32 | +1.1 | Kerrie Perkins | A | 02-Apr-79 | 1 | Gold Coast | 7-Aug |
| 6.32 | +1.2 | Perkins | 1 | Gold Coast | 14-Aug | ||
| 6.31 | +0.0 | Boyd | 1 | Perth | 14-Feb | ||
| 6.30 | +1.0 | Brooke Stratton | V | 12-Jul-93 | 1 | Sydney | 13-Mar |
| 6.30 | +0.6 | Perkins | 1 | Gold Coast | 1-Aug | ||
| 6.28 | +1.5 | Penney | 1 | Canberra | 22-Jan | ||
| 6.27 | +0.6 | Penney | 1 | Canberra | 11-Jul | ||
| 6.08 | +1.3 | Sarah Ferrier | V | 05-Jan-96 | 1 | Melbourne | 5-Dec |
| 6.07 | +0.3 | Tara Whitehead | Q | 28-Mar-92 | 3 | Sydney | 27-Feb |
| 6.07 | +1.4 | Corinna Minko | V | 13-Dec-89 | 3 | Perth | 18-Apr |
| 5.97 | Talissa Scott | N | 25-Jan-93 | 1 | Wollongong | 16-Jan | |
| 5.95 | -1.2 | Lisa Morrison | N | 24-Dec-81 | 5 | Perth | 17-Apr |
| 5.91 | Jeanette Reyes | V | 14-Jan-79 | 2 | Melbourne | 21-Jan | |
| 5.90 | +1.1 | Demi Maher-Smith | Q | 18-Jul-94 | 1 | Sydney | 12-Mar |
| 5.90 | -0.6 | Naa Anang | Q | 10-Mar-95 | 2 | Melbourne | 5-Dec |
| 5.88 | +0.0 | Larissa Perry | W | 22-Jul-89 | 6 | Perth | 18-Apr |
| 5.87 | +1.9 | Lauren Foote | S | 27-Apr-84 | 4 | Canberra | 30-Jan |
| 5.87 | +0.8 | Ellia Green | V | 20-Feb-93 | 2 | Melbourne | 27-Feb |
| 5.84 | +0.0 | Caryn Brett | N | 07-May-90 | 4 | Sydney | 27-Feb |
| 5.84 | Emma Knight | V | 09-Feb-85 | 1 | Melbourne | 16-Mar | |
| 5.83 | +0.4 | Courtney Cross | N | 13-Mar-94 | 1 | Sydney | 14-Feb |
| 5.81 | +1.4 | Melissa-Mare Farrington | N | 28-May-95 | 3 | Melbourne | 5-Dec |
| 5.80 | -0.3 | Margaret Gayen | S | 10-Jul-94 | 1 | Sydney | 12-Mar |
| 5.72 | Erin Guy | N | 20-Jul-93 | 1 | Sydney | 6-Nov | |
| 5.71 | -0.4 | Ashleigh Hamilton | V | 11-Oct-90 | 2 | Melbourne | 21-Nov |
| 5.70 | +0.6 | Kertisha Thompson | Q | 27-Dec-92 | 6 | Brisbane | 6-Feb |
| 5.70 | +1.2 | Rebecca Robinson | Q | 28-Mar-87 | hep | Hobart | 14-Feb |
| 5.70 | +1.0 | Brooke Pires-Parenzee | W | 03-Apr-95 | 1 | Melbourne | 6-Dec |
| 5.65 | -0.1 | Veronica Torr (Nzl) | Q | 17-May-87 | 1 | Brisbane | 8-Jan |
| 5.65 | Danielle Goodin | N | 26-May-92 | 5 | Sydney | 13-Mar | |
| 5.64 | +1.2 | Laura Melis | W | 06-Jul-87 | 2 | Perth | 28-Mar |
| 5.64 | -0.5 | Amy Pejkovic | N | 01-Feb-93 | 3 | Melbourne | 5-Dec |
| 5.63 | -2.0 | Loughlyn Webb | W | 06-Jan-94 | 2 | Sydney | 12-Mar |
| 5.63 | Melanie Street | T | 13-Nov-85 | 1 | Hobart | 18-Dec | |
| 5.62 | +1.1 | Kelsey McCloskey-Huckin | V | 25-Feb-92 | 1 | Melbourne | 27-Feb |
| 5.62 | +1.0 | Megan Wheatley | W | 10-Mar-88 | hep | Lawrence, USA | 15-Apr |
| 5.60 | +0.4 | Chelsea Lemke | S | 28-Sep-94 | 3 | Sydney | 12-Mar |
| 5.60 | +0.3 | Paris Keeley | W | 23-Mar-90 | 3 | Perth | 28-Mar |
| 5.58 | +2.0 | Hannah Lindstrom | V | 15-Aug-93 | 1 | Melbourne | 18-Feb |
| 5.58 | +1.7 | Sinta Wardana | W | 18-Nov-91 | 1 | Perth | 19-Mar |
| 5.58 | +0.5 | Hana Basic | V | 22-Jan-96 | 4 | Melbourne | 5-Dec |
| 5.57 | +0.7 | Carlie Beattie | Q | 06-Sep-82 | 3 | Gold Coast | 7-Aug |
| 5.57 | +1.2 | Dejanee Defoe | N | 13-May-95 | 1 | Sydney | 11-Dec |
| 5.55 | +1.4 | Rhiannon Ormsby | W | 17-Oct-95 | 1 | Perth | 5-Nov |
| 5.54 | Stephanie Lockhart | V | 16-Dec-82 | 1 | Melbourne | 21-Jan | |
| 5.54 | -1.4 | Maren Schuermann (Ger) | N | 01-Mar-85 | 2 | Sydney | 28-Mar |
| 5.54 | -1.1 | Linda Allen | V | 22-Mar-87 | 1 | Brisbane | 27-Jun |
| 5.53 | +1.2 | Emily Dober | V | 06-Mar-92 | 2 | Melbourne | 27-Feb |
| 5.53 | Mikaela Read | N | 31-Dec-88 | 1 | Sydney | 6-Mar | |
| 5.53 | Gabrielle Kropp | Q | 1 | Brisbane | 23-Oct | ||
| 5.53 | Amie Ashelford | Q | 1 | Brisbane | 24-Oct | ||
| 5.52 | +0.6 | Sophie Taylor | V | 06-Apr-95 | 1 | Melbourne | 27-Feb |
| 5.52 | +1.7 | Laura Juliff | W | 25-Oct-88 | 3 | Canberra | 21-Mar |
| 5.52 | +0.0 | Tenika Demamiel | W | 20-Nov-88 | 5 | Perth | 28-Mar |
| 5.52 | Preya Carey | N | 16-Nov-83 | 2 | Sydney | 21-Nov | |
| 5.50 | +0.9 | Brooke Giffen | N | 26-Oct-95 | 2 | Sydney | 9-Oct |
| 5.50 | -0.6 | Brittany Burkitt | V | 11-Jan-95 | 3 | Melbourne | 16-Dec |
| wind-assisted | |||||||
| 6.46 | +4.9 | Jacinta Boyd | Q | 10-Feb-86 | 1 | Canberra | 30-Jan |
| 6.22 | +3.2 | Tara Whitehead | Q | 28-Mar-92 | 2 | Sydney | 13-Mar |
| 6.14 | +3.5 | Brooke Stratton | V | 12-Jul-93 | 3 | Canberra | 30-Jan |
| 5.83 | +3.2 | Kertisha Thompson | Q | 27-Dec-92 | 3 | Sydney | 13-Mar |
| indoors | |||||||
| 5.73 | Megan Wheatley | W | 10-Mar-88 | 8 | Lincoln, USA | 6-Feb | |
| UNDER 20 | |||||||
| 6.30 | +1.0 | Brooke Stratton | V | 12-Jul-93 | 1 | Sydney | 13-Mar |
| 6.08 | +1.3 | Sarah Ferrier | V | 05-Jan-96 | 1 | Melbourne | 5-Dec |
| 6.07 | +0.3 | Tara Whitehead | Q | 28-Mar-92 | 3 | Sydney | 27-Feb |
| 5.97 | Talissa Scott | N | 25-Jan-93 | 1 | Wollongong | 16-Jan | |
| 5.90 | +1.1 | Demi Maher-Smith | Q | 18-Jul-94 | 1 | Sydney | 12-Mar |
| 5.90 | -0.6 | Naa Anang | Q | 10-Mar-95 | 2 | Melbourne | 5-Dec |
| 5.87 | +0.8 | Ellia Green | V | 20-Feb-93 | 2 | Melbourne | 27-Feb |
| 5.83 | +0.4 | Courtney Cross | N | 13-Mar-94 | 1 | Sydney | 14-Feb |
| 5.81 | +1.4 | Melissa-Mare Farrington | N | 28-May-95 | 3 | Melbourne | 5-Dec |
| 5.80 | -0.3 | Margaret Gayen | S | 10-Jul-94 | 1 | Sydney | 12-Mar |
| 5.72 | Erin Guy | N | 20-Jul-93 | 1 | Sydney | 6-Nov | |
| 5.70 | +0.6 | Kertisha Thompson | Q | 27-Dec-92 | 6 | Brisbane | 6-Feb |
| 5.70 | +1.0 | Brook Pires-Parenzee | W | 03-Apr-95 | 1 | Melbourne | 6-Dec |
| 5.65 | Danielle Goodin | N | 26-May-92 | 5 | Sydney | 13-Mar | |
| 5.64 | -0.5 | Amy Pejkovic | N | 01-Feb-93 | 3 | Melbourne | 5-Dec |
| 5.63 | -2.0 | Loughlyn Webb | W | 06-Jan-94 | 2 | Sydney | 12-Mar |
| 5.62 | +1.1 | Kelsey McCloskey-Huckin | V | 25-Feb-92 | 1 | Melbourne | 27-Feb |
| 5.60 | +0.4 | Chelsea Lemke | S | 28-Sep-94 | 3 | Sydney | 12-Mar |
| 5.58 | +2.0 | Hannah Lindstrom | V | 15-Aug-93 | 1 | Melbourne | 18-Feb |
| 5.58 | +1.7 | Sinta Wardana | W | 18-Nov-91 | 1 | Perth | 19-Mar |
| 5.58 | +0.5 | Hana Basic | V | 22-Jan-96 | 4 | Melbourne | 5-Dec |
| 5.57 | +1.2 | Dejanee Defoe | N | 13-May-95 | 1 | Sydney | 11-Dec |
| 5.55 | +1.4 | Rhiannon Ormsby | W | 17-Oct-95 | 1 | Perth | 5-Nov |
| 5.53 | +1.2 | Emily Dober | V | 06-Mar-92 | 2 | Melbourne | 27-Feb |
| 5.53 | Gabrielle Kropp | Q | 1 | Brisbane | 23-Oct | ||
| 5.53 | Amie Ashelford | Q | 1 | Brisbane | 24-Oct | ||
| 5.52 | +0.6 | Sophie Taylor | V | 06-Apr-95 | 1 | Melbourne | 27-Feb |
| 5.50 | +0.9 | Brooke Giffen | N | 26-Oct-95 | 2 | Sydney | 9-Oct |
| 5.50 | -0.6 | Brittany Burkitt | V | 11-Jan-95 | 3 | Melbourne | 16-Dec |
| wind-assisted | |||||||
| 6.22 | +3.2 | Tara Whitehead | Q | 28-Mar-92 | 2 | Sydney | 13-Mar |
| 6.14 | +3.5 | Brooke Stratton | V | 12-Jul-93 | 3 | Canberra | 30-Jan |
| 5.83 | +3.2 | Kertisha Thompson | Q | 27-Dec-92 | 3 | Sydney | 13-Mar |
| UNDER 18 | |||||||
| 6.30 | +1.0 | Brooke Stratton | V | 12-Jul-93 | 1 | Sydney | 13-Mar |
| 6.08 | +1.3 | Sarah Ferrier | V | 05-Jan-96 | 1 | Melbourne | 5-Dec |
| 5.97 | Talissa Scott | N | 25-Jan-93 | 1 | Wollongong | 16-Jan | |
| 5.90 | +1.1 | Demi Maher-Smith | Q | 18-Jul-94 | 1 | Sydney | 12-Mar |
| 5.90 | -0.6 | Naa Anang | Q | 10-Mar-95 | 2 | Melbourne | 5-Dec |
| 5.87 | +0.8 | Ellia Green | V | 20-Feb-93 | 2 | Melbourne | 27-Feb |
| 5.83 | +0.4 | Courtney Cross | N | 13-Mar-94 | 1 | Sydney | 14-Feb |
| 5.81 | +1.4 | Melissa-Mare Farrington | N | 28-May-95 | 3 | Melbourne | 5-Dec |
| 5.80 | -0.3 | Margaret Gayen | S | 10-Jul-94 | 1 | Sydney | 12-Mar |
| 5.72 | Erin Guy | N | 20-Jul-93 | 1 | Sydney | 6-Nov | |
| 5.70 | +1.0 | Brooke Pires-Parenzee | W | 03-Apr-95 | 1 | Melbourne | 6-Dec |
| 5.64 | -0.5 | Amy Pejkovic | N | 01-Feb-93 | 3 | Melbourne | 5-Dec |
| 5.63 | -2.0 | Loughlyn Webb | W | 06-Jan-94 | 2 | Sydney | 12-Mar |
| 5.60 | +0.4 | Chelsea Lemke | S | 28-Sep-94 | 3 | Sydney | 12-Mar |
| 5.58 | +2.0 | Hannah Lindstrom | V | 15-Aug-93 | 1 | Melbourne | 18-Feb |
| 5.58 | +0.5 | Hana Basic | V | 22-Jan-96 | 4 | Melbourne | 5-Dec |
| 5.57 | +1.2 | Dejanee Defoe | N | 13-May-95 | 1 | Sydney | 11-Dec |
| 5.53 | Gabrielle Kropp | Q | 1 | Brisbane | 23-Oct | ||
| 5.53 | Amie Ashelford | Q | 1 | Brisbane | 24-Oct | ||
| 5.52 | +0.6 | Sophie Taylor | V | 06-Apr-95 | 1 | Melbourne | 27-Feb |
| 5.50 | +0.9 | Brooke Giffen | N | 26-Oct-95 | 2 | Sydney | 9-Oct |
| 5.50 | -0.6 | Brittany Burkitt | V | 11-Jan-95 | 3 | Melbourne | 16-Dec |
| wind-assisted | |||||||
| 6.14 | +3.5 | Brooke Stratton | V | 12-Jul-93 | 3 | Canberra | 30-Jan |
| 5.67 | +3.8 | Hannah Lindstrom | V | 15-Aug-93 | 4 | Sydney | 13-Mar |
| 5.70 | +2.8 | Loughlyn Webb | W | 06-Jan-94 | 1 | Perth | 27-Mar |
| 5.67 | +2.4 | Amy Pejkovic | N | 01-Feb-93 | 1 | Sydney | 10-Oct |
| 5.63 | +2.8 | Sophie Taylor | V | 06-Apr-95 | 1 | Sydney | 13-Mar |
| TRIPLE JUMP | |||||||
| 13.33 | +1.5 | Meggan O’Riley | V | 18-Mar-89 | 1 | Melbourne | 20-Feb |
| 13.30 | +0.0 | Linda Allen | V | 22-Mar-87 | - | Sydney | 27-Feb |
| 13.26 | +0.0 | O’Riley | 1 | Perth | 17-Apr | ||
| 13.23 | +1.6 | Lisa Morrison | N | 24-Dec-81 | 1 | Sydney | 27-Mar |
| 13.22 | +0.0 | Emma Knight | V | 09-Feb-85 | 2 | Perth | 17-Apr |
