Australian National Ranking - Men - Field
AUSTRALIAN RANKING LIST 2010
Rankings taken from 1st January to 31st December 2010
Compiled by Paul Jenes AA Statistician
| MEN | |||||||
|---|---|---|---|---|---|---|---|
| EVENT | WIND | NAME | ASS | DOB | PLACE | VENUE | DATE |
| HIGH JUMP | |||||||
| 2.26 | Liam Zamel-Paez | Q | 04-Aug-88 | 2 | Rieti, Italy | 29-Aug | |
| 2.25 | Zamel-Paez | 1 | Brisbane | 6-Feb | |||
| 2.25 | Zamel-Paez | 1 | Melbourne | 4-Mar | |||
| 2.22 | Zamel-Paez | 1 | Perth | 17-Apr | |||
| 2.22 | Josh Hall | Q | 03-Apr-90 | 1 | Cairns | 11-Apr | |
| 2.22 | Hall | 2 | Perth | 17-Apr | |||
| 2.21 | Hall | 1 | Auckland, Nzl | 20-Feb | |||
| 2.21 | Hall | 2 | Melbourne | 4-Mar | |||
| 2.21 | Josh Lodge | N | 14-Sep-81 | 1 | Canberra | 20-Mar | |
| 2.21 | Hall | 1 | Townsville | 7-May | |||
| 2.21 | Hall | 1 | Townsville | 14-May | |||
| 2.21 | Lodge | 1 | Gold Coast | 14-Aug | |||
| 2.19 | Brandon Starc | N | 24-Nov-93 | 2 | Singapore | 21-Aug | |
| 2.18 | Chris Armet | V | 07-Jun-86 | 2 | Hobart | 12-Feb | |
| 2.17 | Chris Dodd | N | 28-Feb-89 | 1 | Sydney | 28-Mar | |
| 2.15 | Daniel McShane | Q | 17-Nov-88 | 2 | Brisbane | 8-Jan | |
| 2.15 | Jonathan Coetsee (Rsa) | W | 06-Mar-93 | 1 | Melbourne | 5-Dec | |
| 2.15 | Mark Taylor | N | 29-May-80 | 1 | Sydney | 21-Nov | |
| 2.13 | Tom Brennan | W | 19-Jun-90 | 1 | Perth | 29-Jan | |
| 2.12 | Nick Moroney | N | 03-Aug-72 | 3 | Sydney | 28-Mar | |
| 2.10 | Brandon Starc | N | 24-Nov-93 | 1 | Sydney | 20-Mar | |
| 2.09 | Dean Wood | N | 10-Dec-87 | 1 | Akron, USA | 8-May | |
| 2.08 | Elliott Green | N | 15-Jul-92 | 1 | Sydney | 9-Oct | |
| 2.08 | Chris Morrow | N | 04-Oct-93 | 2 | Melbourne | 5-Dec | |
| 2.08 | David Snowdon | N | 28-Mar-95 | 1 | Melbourne | 5-Dec | |
| 2.07 | Andrew Neville | N | 31-Oct-92 | 1 | Sydney | 14-Mar | |
| 2.06 | Daniel Lawton | N | 09-Feb-85 | dec | Sydney | 9-Jan | |
| 2.06 | Gaul Dandelion/D.O’Connell | Q | 14-Sep-83 | 7 | Brisbane | 6-Feb | |
| 2.06 | Michael Hamlyn-Harris | N | 13-Nov-76 | 5 | Sydney | 28-Mar | |
| 2.06 | Nik Bojic | Q | 18-Jan-92 | 1 | Brisbane | 11-Dec | |
| 2.05 | Miles Cole-Clark | N | 05-Sep-93 | 3 | Melbourne | 5-Dec | |
| 2.03 | Cam Crowley | Q | 31-Aug-88 | dec | Townsville | 12-Jun | |
| 2.02 | Adam Roy | Q | 22-Mar-93 | 4 | Melbourne | 5-Dec | |
| 2.01 | Sam Brice | S | 1 | Adelaide | 31-Mar | ||
| 2.01 | Jarrod Sims | S | 11-Jun-84 | dec | Cairns | 3-Jul | |
| 2.01 | Andrew Hodges | Q | 26-Oct-89 | dec | Gold Coast | 26-Nov | |
| 2.00 | Morgan Ward | W | 26-Jul-93 | 2 | Perth | 29-Jan | |
| 2.00 | Sam McGilp | V | 25-Jan-90 | 1 | Melbourne | 6-Mar | |
| 2.00 | Rob Currer | N | 21-May-90 | 8 | Sydney | 28-Mar | |
| 2.00 | Adam Stewart (USA) | A | 22-Oct-88 | 1 | Canberra | 19-Sep | |
| 2.00 | Jarrod Pageot | V | 24-May-91 | 1 | Melbourne | 23-Oct | |
| 2.00 | Jack Spitties | N | 5 | Sydney | 21-Nov | ||
| 2.00 | Nicholas Cropley | V | 22-Jul-94 | 1 | Melbourne | 6-Dec | |
| indoors | |||||||
| 2.17 | Dean Wood | N | 10-Dec-87 | 1 | Kent, USA | 20-Feb | |
| UNDER 20 | |||||||
| 2.19 | Brandon Starc | N | 24-Nov-93 | 2 | Singapore | 21-Aug | |
| 2.15 | Jonathan Coetsee (Gbr) | W | 06-Mar-93 | 1 | Melbourne | 5-Dec | |
| 2.08 | Elliott Green | N | 15-Jul-92 | 1 | Sydney | 9-Oct | |
| 2.08 | Chris Morrow | N | 04-Oct-93 | 2 | Melbourne | 5-Dec | |
| 2.08 | David Snowdon | N | 28-Mar-95 | 1 | Melbourne | 5-Dec | |
| 2.07 | Andrew Neville | N | 31-Oct-92 | 1 | Sydney | 14-Mar | |
| 2.06 | Nik Bojic | Q | 18-Jan-92 | 1 | Brisbane | 11-Dec | |
| 2.05 | Miles Cole-Clark | N | 05-Sep-93 | 3 | Melbourne | 5-Dec | |
| 2.02 | Adam Roy | Q | 22-Mar-93 | 4 | Melbourne | 5-Dec | |
| 2.00 | Morgan Ward | W | 26-Jul-93 | 2 | Perth | 29-Jan | |
| 2.00 | Jarrod Pageot | V | 24-May-91 | 1 | Melbourne | 23-Oct | |
| 2.00 | Nicholas Cropley | V | 22-Jul-94 | 1 | Melbourne | 6-Dec | |
| 1.99 | Brad Hebbard | Q | 27-Aug-93 | 2 | Sydney | 13-Mar | |
| 1.99 | Joel Mason | T | 14-Feb-92 | 2 | Sydney | 14-Mar | |
| 1.99 | David Brock | V | 08-Jun-94 | 5 | Melbourne | 5-Dec | |
| 1.99 | Jacob Christensen | Q | 02-Feb-95 | 2 | Melbourne | 5-Dec | |
| 1.99 | Luke Dale | N | 03-Jan-95 | 3 | Melbourne | 5-Dec | |
| UNDER 18 | |||||||
| 2.19 | Brandon Starc | N | 24-Nov-93 | 2 | Singapore | 21-Aug | |
| 2.15 | Jonathan Coetsee (Gbr) | W | 06-Mar-93 | 1 | Melbourne | 5-Dec | |
| 2.08 | Chris Morrow | N | 04-Oct-93 | 2 | Melbourne | 5-Dec | |
| 2.08 | David Snowdon | N | 28-Mar-95 | 1 | Melbourne | 5-Dec | |
| 2.05 | Miles Cole-Clark | N | 05-Sep-93 | 3 | Melbourne | 5-Dec | |
| 2.02 | Adam Roy | Q | 22-Mar-93 | 4 | Melbourne | 5-Dec | |
| 2.00 | Morgan Ward | W | 26-Jul-93 | 2 | Perth | 29-Jan | |
| 2.00 | Nicholas Cropley | V | 22-Jul-94 | 1 | Melbourne | 6-Dec | |
| 1.99 | Brad Hebbard | Q | 27-Aug-93 | 2 | Sydney | 13-Mar | |
| 1.99 | David Brock | V | 08-Jun-94 | 5 | Melbourne | 5-Dec | |
| 1.99 | Jacob Christensen | Q | 02-Feb-95 | 2 | Melbourne | 5-Dec | |
| 1.99 | Luke Dale | N | 03-Jan-95 | 3 | Melbourne | 5-Dec | |
| POLE VAULT | |||||||
| 5.95 | Steve Hooker | W | 16-Jul-82 | 1 | Split, Croatia | 5-Sep | |
| 5.91 | Hooker | 1 | Sydney | 27-Feb | |||
| 5.80 | Hooker | 1 | Perth | 14-Feb | |||
| 5.80 | Hooker | 1 | Perth | 18-Apr | |||
| 5.80 | Hooker | 2 | New York, USA | 12-Jun | |||
| 5.80 | Hooker | 1 | Wattenschied, Germany | 26-Jun | |||
| 5.80 | Hooker | 2 | Lausanne, Switzerland | 8-Jul | |||
| 5.80 | Hooker | 1 | Leverkusen, Germany | 28-Jul | |||
| 5.70 | Hooker | 1 | Perth | 7-Feb | |||
| 5.65 | Hooker | 1 | Melbourne | 4-Mar | |||
| 5.65 | Hooker | 5 | Brussels, Belgium | 27-Aug | |||
| 5.60 | Hooker | 1 | New Delhi, India | 11-Oct | |||
| 5.45 | Blake Lucas | V | 12-May-90 | 1 | Melbourne | 20-Feb | |
| 5.35 | Matt Boyd | Q | 29-Apr-88 | 2 | Perth | 14-Feb | |
| 5.20 | Joel Pocklington | V | 12-Apr-86 | 3 | Perth | 31-Jan | |
| 5.20 | James Filshie | V | 11-May-81 | =1 | Melbourne | 20-Mar | |
| 5.05 | Tim Macdermot | S | 25-Aug-83 | =3 | Perth | 18-Apr | |
| 5.00 | Chris Clegg | N | 16-Feb-84 | 1 | Gold Coast | 4-Jul | |
| 4.80 | Richard Moecks (Ger) | S | 15-Oct-81 | 1 | Adelaide | 7-Feb | |
| 4.80 | Brodie Cross | V | 03-Apr-94 | 2 | Melbourne | 6-Feb | |
| 4.80 | Rob Hill | Q | 11-Nov-69 | 1 | Perth | 26-Feb | |
| 4.80 | Stephen Cain | V | 23-Jul-84 | dec | Melbourne | 28-Feb | |
| 4.75 | Theo Toumazos | S | 26-Jan-91 | 1 | Sydney | 12-Mar | |
| 4.65 | Jed Bews | V | 14-Dec-93 | 1 | Melbourne | 4-Dec | |
| 4.60 | Cameron Sherry | V | 15-Nov-80 | 3 | Melbourne | 27-Mar | |
| 4.60 | Anthony Hanna | V | 26-Jul-82 | 9 | Perth | 18-Apr | |
| 4.60 | Jarrod Sims | S | 11-Jun-84 | dec | Cairns | 4-Jul | |
| 4.60 | Jackson Bews | V | 22-Sep-91 | 1 | Geelong | 11-Dec | |
| 4.55 | Kyle McCarthy | Q | 23-Jan-82 | 1 | Gold Coast | 5-Jun | |
| 4.50 | Howard Arbuthnot | Q | 29-Aug-67 | 1 | Gold Coast | 2-Jan | |
| 4.40 | Glen Barrett (Zim) | V | 31-Mar-79 | 4 | Melbourne | 16-Jan | |
| 4.40 | Max Mishchenko (Rus) | V | 28-Nov-84 | 1 | Melbourne | 28-Jan | |
| 4.40 | Luke Vedelago | W | 13-Jun-80 | 2 | Perth | 7-Feb | |
| 4.40 | David Kinnersley | V | 05-Aug-90 | 7 | Melbourne | 6-Mar | |
| 4.40 | Brett Gilligan | V | 25-Jun-77 | =5 | Melbourne | 27-Mar | |
| 4.40 | Hamish Nelson | V | 31-Oct-88 | =2 | Melbourne | 22-Dec | |
| 4.30 | Michael Leask | W | 20-Dec-89 | 1 | Perth | 28-Sep | |
| 4.30 | Anthony Simons | S | 05-Oct-87 | 1 | Adelaide | 18-Dec | |
| 4.25 | Todd Dawson | V | 13-Jan-90 | =5 | Melbourne | 16-Jan | |
| indoors | |||||||
| 6.01 | Steve Hooker | W | 16-Jul-82 | 1 | Doha, Qatar | 13-Mar | |
| UNDER 20 | |||||||
| 4.80 | Brodie Cross | V | 03-Apr-94 | 2 | Melbourne | 6-Feb | |
| 4.75 | Theo Toumazos | S | 26-Jan-91 | 1 | Sydney | 12-Mar | |
| 4.60 | Jed Bews | V | 14-Dec-93 | 1 | Geelong | 20-Nov | |
| 4.60 | Jackson Bews | V | 22-Sep-91 | 1 | Geelong | 11-Dec | |
| 4.20 | Brendan Browne | S | 14-Jan-93 | =1 | Adelaide | 7-Feb | |
| 4.20 | Nick Kelly | S | 28-Sep-92 | =1 | Adelaide | 7-Feb | |
| 4.20 | Tim Papas | V | 10-Jul-92 | 7 | Melbourne | 20-Feb | |
| UNDER 18 | |||||||
| 4.80 | Brodie Cross | V | 03-Apr-94 | 2 | Melbourne | 6-Feb | |
| 4.60 | Jed Bews | V | 14-Dec-93 | 1 | Geelong | 20-Nov | |
| 4.20 | Brendan Browne | S | 14-Jan-93 | =1 | Adelaide | 7-Feb | |
| 4.15 | Keith Wruszczak | V | 06-Jul-93 | 2 | Sydney | 14-Mar | |
| 4.15 | Jack Ingram | V | 04-Apr-94 | 1 | Sydney | 14-Mar | |
| LONG JUMP | |||||||
| 8.40 | +0.5 | Fabrice Lapierre | N | 17-Oct-83 | 1 | Nuoro, Italy | 14-Jul |
| 8.33 | +1.2 | Chris Noffke | Q | 06-Jan-88 | 2 | Perth | 18-Apr |
| 8.30 | +0.0 | Lapierre | 1 | Shanghai, China | 23-May | ||
| 8.30 | +0.3 | Lapierre | 1 | New Delhi, India | 9-Oct | ||
| 8.20 | +0.0 | Lapierre | 1 | Gateshead | 10-Jul | ||
| 8.18 | +0.2 | Lapierre | 2 | Monaco | 22-Jul | ||
| 8.17 | +0.8 | Lapierre | 5 | Eugene, USA | 3-Jul | ||
| 8.16 | +1.0 | Mitch Watt | Q | 25-Mar-88 | 1 | Sydney | 27-Feb |
| 8.15 | -0.7 | Watt | 1 | Brisbane | 6-Feb | ||
| 8.13 | +1.4 | Watt | 1 | Canberra | 30-Jan | ||
| 8.13 | +1.8 | Lapierre | - | Perth | 18-Apr | ||
| 8.12 | +1.0 | Noffke | 2 | Nuoro, Italy | 14-Jul | ||
| 7.91 | +1.6 | Robbie Crowther | Q | 02-Aug-87 | 3 | Perth | 18-Apr |
| 7.69 | +1.2 | Mark Howard | N | 16-May-85 | 3 | Canberra | 30-Jan |
| 7.65 | +1.8 | Scott Crowe | V | 07-Oct-83 | 4 | Perth | 18-Apr |
| 7.52 | +1.6 | Zane Leonard | V | 17-Aug-84 | - | Canberra | 30-Jan |
| 7.51 | +1.1 | Shaun Fletcher | Q | 09-Jun-82 | - | Perth | 18-Apr |
| 7.50 | +0.1 | Henry Frayne | V | 14-Apr-90 | - | Sydney | 27-Feb |
| 7.40 | +1.0 | Kurt Jenner | N | 07-Jul-93 | - | Perth | 18-Apr |
| 7.31 | +0.2 | Tim McGuire | S | 29-Apr-92 | 1 | Adelaide | 13-Feb |
| 7.27 | +1.4 | Jarrod Pageot | V | 24-May-91 | 1 | Melbourne | 27-Feb |
| 7.22 | Mark Lawrence | Q | 01-Jan-87 | 2 | Brisbane | 20-Mar | |
| 7.20 | +1.8 | Julius Nyambane | Q | 22-Jul-88 | 1 | Townsville | 13-Jun |
| 7.17 | +0.5 | Anthony Lipari | W | 11-Jan-90 | 1 | Perth | 29-Jan |
| 7.11 | Jeremy Andrews | W | 03-Nov-92 | qual | Perth | 28-Sep | |
| 7.09 | +0.0 | Dale Jenner | N | #VALUE! | 1 | Sydney | 30-Jan |
| 7.09 | Khaele Bowen | Q | 1 | Brisbane | 22-Oct | ||
| 7.05 | +0.8 | Robert Stevens | V | 26-Oct-82 | 2 | Melbourne | 27-Mar |
| 7.04 | +1.3 | Mitch Fontaine | V | 16-Feb-92 | 1 | Melbourne | 21-Nov |
| 7.02 | +0.8 | Tom Soliman | N | 20-Nov-93 | 1 | Sydney | 11-Dec |
| 7.01 | -0.0 | Angus Gould | A | 08-Jan-94 | 2 | Melbourne | 4-Dec |
| wind-assisted | |||||||
| 8.78 | +3.1 | Fabrice Lapierre | N | 17-Oct-83 | 1 | Perth | 18-Apr |
| 7.60 | +3.0 | Shaun Fletcher | Q | 09-Jun-82 | 4 | Canberra | 30-Jan |
| 7.56 | +2.4 | Robbie Crowther | Q | 02-Aug-87 | 4 | Sydney | 27-Feb |
| 7.53 | +2.4 | Zane Leonard | V | 17-Aug-84 | 5 | Canberra | 30-Jan |
| 7.50 | +2.1 | Henry Frayne | V | 14-Apr-90 | 5 | Sydney | 27-Feb |
| 7.47 | +2.6 | Kurt Jenner | N | 07-Jul-93 | 6 | Perth | 18-Apr |
| 7.46 | +5.0 | Julius Nyambane | Q | 22-Jul-88 | 1 | Cairns | 4-Jul |
| 7.36 | +2.8 | Jarrod Pageot | V | 24-May-91 | 1 | Sydney | 13-Mar |
| 7.34 | +2.9 | Peter Parsons | N | 11-Dec-80 | 1 | Canberra | 21-Mar |
| 7.33 | +2.4 | Robert Stevens | V | 26-Oct-82 | 7 | Perth | 18-Apr |
| indoors | |||||||
| 8.19 | Fabrice Lapierre | N | 17-Oct-83 | qual | Doha, Qatar | 12-Mar | |
| 8.05 | Mitch Watt | Q | 25-Mar-88 | 3 | Doha, Qatar | 13-Mar | |
| UNDER 20 | |||||||
| 7.40 | +1.0 | Kurt Jenner | N | 07-Jul-93 | - | Perth | 18-Apr |
| 7.31 | +0.2 | Tim McGuire | S | 29-Apr-92 | 1 | Adelaide | 13-Feb |
| 7.27 | +1.4 | Jarrod Pageot | V | 24-May-91 | 1 | Melbourne | 27-Feb |
| 7.11 | Jeremy Andrews | W | 03-Nov-92 | qual | Perth | 28-Sep | |
| 7.09 | Khaele Bowen | Q | 1 | Brisbane | 22-Oct | ||
| 7.04 | +1.3 | Mitch Fontaine | V | 16-Feb-92 | 1 | Melbourne | 21-Nov |
| 7.02 | +0.8 | Tom Soliman | N | 20-Nov-93 | 1 | Sydney | 11-Dec |
| 7.01 | -0.0 | Angus Gould | A | 08-Jan-94 | 2 | Melbourne | 4-Dec |
| 6.96 | +0.6 | Ben Cox | N | 15-Jan-94 | 2 | Sydney | 10-Oct |
| 6.95 | +2.0 | Jarrod Geddes | N | 24-Feb-94 | 3 | Sydney | 10-Oct |
| 6.93 | -0.1 | Matthew Bertacco | V | 15-Jul-94 | 3 | Melbourne | 4-Dec |
| wind-assisted | |||||||
| 7.47 | +2.6 | Kurt Jenner | N | 07-Jul-93 | 6 | Perth | 18-Apr |
| 7.36 | +2.8 | Jarrod Pageot | V | 24-May-91 | 1 | Sydney | 13-Mar |
| 7.26 | +3.6 | Tom Soliman | N | 20-Nov-93 | 3 | Sydney | 13-Mar |
| 7.10 | +3.6 | Tom Cornelius | V | 28-Dec-92 | 5 | Sydney | 13-Mar |
| UNDER 18 | |||||||
| 7.40 | +1.0 | Kurt Jenner | N | 07-Jul-93 | - | Perth | 18-Apr |
| 7.09 | Khaele Bowen | Q | 1 | Brisbane | 22-Oct | ||
| 7.02 | +0.8 | Tom Soliman | N | 20-Nov-93 | 1 | Sydney | 11-Dec |
| 7.01 | -0.0 | Angus Gould | A | 08-Jan-94 | 2 | Melbourne | 4-Dec |
| 6.96 | +0.6 | Ben Cox | N | 15-Jan-94 | 2 | Sydney | 10-Oct |
| 6.95 | +2.0 | Jarrod Geddes | N | 24-Feb-94 | 3 | Sydney | 10-Oct |
| 6.93 | -0.1 | Matthew Bertacco | V | 15-Jul-94 | 3 | Melbourne | 4-Dec |
| wind-assisted | |||||||
| 7.47 | +2.6 | Kurt Jenner | N | 07-Jul-93 | 6 | Perth | 18-Apr |
| 7.26 | +3.6 | Tom Soliman | N | 20-Nov-93 | 3 | Sydney | 13-Mar |
| TRIPLE JUMP | |||||||
| 16.63 | +0.2 | Henry Frayne | V | 14-Apr-90 | 1 | Perth | 17-Apr |
| 16.59 | +1.4 | Kane Brigg | Q | 14-Jan-88 | 1 | Brisbane | 21-Mar |
| 16.53 | +0.0 | Brigg | 2 | Perth | 17-Apr | ||
| 16.46 | +2.0 | Frayne | 1 | Gold Coast | 14-Aug | ||
| 16.42 | +0.0 | Brigg | 1 | Melbourne | 4-Mar | ||
| 16.34 | -0.2 | Alwyn Jones | V | 28-Feb-85 | 2 | Melbourne | 4-Mar |
| 16.32 | +0.0 | Frayne | 1 | Gold Coast | 1-Aug | ||
| 15.99 | +0.0 | Jones | 3 | Perth | 17-Apr | ||
| 15.88 | +0.2 | Frayne | 1 | Canberra | 30-Jan | ||
| 15.81 | -0.1 | Jones | 1 | Hobart | 12-Feb | ||
| 15.81 | +0.0 | Frayne | qual | Perth | 16-Apr | ||
| 15.67 | +0.9 | Josh Lumley | Q | 25-Jan-90 | 2 | Brisbane | 21-Mar |
| 15.56 | +1.2 | Adam Rabone | V | 14-Jun-85 | 2 | Gold Coast | 14-Aug |
| 15.27 | +0.0 | Tomas Cholensky (Cze) | N | 25-Apr-78 | qual | Perth | 16-Apr |
| 15.21 | +1.9 | Tom Brennan | W | 19-Jun-90 | 1 | Perth | 9-Apr |
| 15.21 | +0.0 | Alex Jacenko | N | 21-Oct-83 | qual | Perth | 16-Apr |
| 15.18 | +0.0 | Mark Lawrence | Q | 01-Jan-87 | 1 | Brisbane | 29-Jan |
| 15.16 | Callan Rauchfuss | V | 03-Jul-92 | 1 | Melbourne | 18-Dec | |
| 15.07 | +0.0 | Alex Lorraway | V | 09-Mar-89 | qual | Perth | 16-Apr |
| 15.05 | +0.0 | Ben King | V | 31-May-83 | qual | Perth | 16-Apr |
| 15.02 | +1.4 | Tim McGuire | S | 29-Apr-92 | 1 | Sydney | 11-Mar |
| 15.02 | +0.5 | Ben King | V | 31-May-83 | 2 | Canberra | 20-Mar |
| 14.95 | +0.2 | Frank Brisevac | V | 18-Aug-93 | 1 | Melbourne | 4-Dec |
| 14.91 | +1.1 | Steven Tripney | N | 17-Mar-89 | 2 | Sydney | 4-Dec |
| 14.89 | +0.0 | Mitch Fontaine | V | 16-Feb-92 | 1 | Melbourne | 9-Dec |
| 14.84 | -1.9 | Tetteh Anang | Q | 05-Apr-93 | 2 | Melbourne | 4-Dec |
| 14.80 | +0.5 | Jared Hunter | V | 27-Mar-89 | 1 | Melbourne | 18-Mar |
| 14.69 | -1.5 | Robert Falchi | N | 28-Sep-89 | 1 | Columbus, USA | 1-May |
| 14.67 | Jeremy Andrews | W | 03-Nov-92 | 1 | Perth | 29-Sep | |
| 14.64 | +1.1 | Damian Hart | N | 18-Oct-92 | 1 | Sydney | 12-Feb |
| 14.53 | Chris Hill | Q | 1 | Brisbane | 23-Oct | ||
| 14.52 | +1.1 | Vayios Koudoumakis | W | 19-Nov-84 | 1 | Perth | 26-Mar |
| 14.47 | Daniel Pagnoccolo | V | 03-Sep-90 | 2 | Perth | 29-Sep | |
| 14.43 | -0.2 | Shaun Fletcher | Q | 09-Jun-82 | 3 | Brisbane | 21-Mar |
| 14.38 | Ben Cox | N | 15-Jan-94 | 1 | Sydney | 30-Oct | |
| 14.38 | Joseph Deng | Q | 2 | Brisbane | 23-Oct | ||
| 14.34 | +1.9 | Andrew Wheeler | V | 14-Dec-89 | 4 | Melbourne | 21-Nov |
| 14.21 | +1.4 | Stephen Edwards | V | 12-Jul-84 | 5 | Melbourne | 20-Feb |
| 14.21 | -0.3 | John Rowe | N | 14-Aug-93 | 4 | Melbourne | 4-Dec |
| 14.06 | Brandon Donkin | N | 30-Nov-92 | 1 | Sydney | 21-Mar | |
| 14.06 | +0.0 | Lachlan Little | N | 11-May-95 | 1 | Melbourne | 4-Dec |
| wind-assisted | |||||||
| 15.59 | +3.1 | Josh Lumley | Q | 25-Jan-90 | 2 | Canberra | 30-Jan |
| 15.10 | +2.3 | Andrew Murphy | N | 18-Dec-69 | 2 | Newcastle | 6-Feb |
| downhill | |||||||
| 15.06 | Tim McGuire | S | 29-Apr-92 | 1 | Adelaide | 18-Dec | |
| UNDER 20 | |||||||
| 15.16 | Callan Rauchfuss | V | 03-Jul-92 | 1 | Melbourne | 18-Dec | |
| 15.02 | +1.4 | Tim McGuire | S | 29-Apr-92 | 1 | Sydney | 11-Mar |
| 14.95 | +0.2 | Frank Brisevac | V | 18-Aug-93 | 1 | Melbourne | 4-Dec |
| 14.89 | +0.0 | Mitch Fontaine | V | 16-Feb-92 | 1 | Melbourne | 9-Dec |
| 14.84 | -1.9 | Tetteh Anang | Q | 05-Apr-93 | 2 | Melbourne | 4-Dec |
| 14.64 | +1.1 | Damian Hart | N | 18-Oct-92 | 1 | Sydney | 12-Feb |
| 14.53 | Chris Hill | Q | 1 | Brisbane | 23-Oct | ||
| 14.38 | Ben Cox | N | 15-Jan-94 | 1 | Sydney | 30-Oct | |
| 14.38 | Joseph Deng | Q | 2 | Brisbane | 23-Oct | ||
| 14.21 | -0.3 | John Rowe | N | 14-Aug-93 | 4 | Melbourne | 4-Dec |
| 14.06 | Brandon Donkin | N | 30-Nov-92 | 1 | Sydney | 21-Mar | |
| 14.06 | +0.0 | Lachlan Little | N | 11-May-95 | 1 | Melbourne | 4-Dec |
| wind-assisted | |||||||
| 14.91 | +2.9 | Mitch Fontaine | V | 16-Feb-92 | 2 | Sydney | 11-Mar |
| downhill | |||||||
| 15.06 | Tim McGuire | S | 29-Apr-92 | 1 | Adelaide | 18-Dec | |
| UNDER 18 | |||||||
| 14.95 | +0.2 | Frank Brisevac | V | 18-Aug-93 | 1 | Melbourne | 4-Dec |
| 14.84 | -1.9 | Tetteh Anang | Q | 05-Apr-93 | 2 | Melbourne | 4-Dec |
| 14.53 | Chris Hill | Q | 1 | Brisbane | 23-Oct | ||
| 14.38 | Ben Cox | N | 15-Jan-94 | 1 | Sydney | 30-Oct | |
| 14.38 | Joseph Deng | Q | 2 | Brisbane | 23-Oct | ||
| 14.21 | -0.3 | John Rowe | N | 14-Aug-93 | 4 | Melbourne | 4-Dec |
| 14.06 | +0.0 | Lachlan Little | N | 11-May-95 | 1 | Melbourne | 4-Dec |
| 13.91 | +1.3 | Alex Ypinazar | Q | 22-Oct-93 | 3 | Sydney | 12-Mar |
| wind-assisted | |||||||
| 14.35 | +2.9 | Frank Brisevac | V | 18-Aug-93 | 5 | Melbourne | 28-Mar |
| 14.08 | +2.1 | Tetteh Anang | Q | 05-Apr-93 | 1 | Brisbane | 1-Oct |
| SHOT PUT | |||||||
| 20.10 | Scott Martin | V | 12-Oct-82 | 4 | Split, Croatia | 4-Sep | |
| 20.06 | Martin | 1 | Sydney | 27-Feb | |||
| 19.99 | Dale Stevenson | V | 01-Jan-88 | 1 | Sydney | 15-Sep | |
| 19.99 | Stevenson | 3 | New Delhi, India | 6-Oct | |||
| 19.83 | Martin | 1 | Perth | 18-Apr | |||
| 19.70 | Stevenson | 2 | Sydney | 27-Feb | |||
| 19.67 | Stevenson | 2 | Perth | 18-Mar | |||
| 19.62 | Stevenson | 1 | Melbourne | 3-Apr | |||
| 19.55 | Martin | 1 | Cairns | 24-Sep | |||
| 19.45 | Stevenson | 1 | Brisbane | 6-Feb | |||
| 19.41 | Stevenson | 2 | Cairns | 24-Sep | |||
| 19.34 | Stevenson | 1 | Melbourne | 27-Mar | |||
| 19.34 | Stevenson | qual | New Delhi, India | 6-Oct | |||
| 18.80 | Chris Gaviglio | Q | 03-Oct-77 | 3 | Perth | 18-Apr | |
| 18.42 | Emanuele Fuamatu (Sam) | N | 27-Oct-89 | 1 | Sydney | 29-Dec | |
| 18.00 | Stuart Gyngell | N | 25-Nov-63 | 1 | Sydney | 21-Feb | |
| 17.39 | Damien Birkinhead | V | 08-Apr-93 | 1 | Canberra | 17-Dec | |
| 16.30 | Todd Hodgetts | T | 23-Mar-88 | 1 | Launceston | 23-Jan | |
| 16.02 | Matthew Cowie | W | 24-Feb-91 | 6 | Perth | 18-Apr | |
| 15.57 | Robert Melin (Swe) | S | 12-Feb-82 | 1 | Adelaide | 6-Mar | |
| 15.46 | Hamish Peacock | T | 15-Oct-90 | 1 | Hobart | 11-Jul | |
| 15.30 | Julian Wruck | Q | 06-Jul-91 | 4 | Lubbock, USA | 1-May | |
| 15.29 | Wayne Willis | S | 24-Nov-73 | 1 | Adelaide | 28-Jan | |
| 15.21 | Andrew Peska | V | 23-Mar-89 | 1 | Melbourne | 6-Feb | |
| 14.81 | Stewart McLaughlin | S | 07-Nov-89 | 2 | Adelaide | 6-Feb | |
| 14.53 | Kyle McCarthy | Q | 23-Jan-82 | dec | Kladno, Czech Rep | 15-Jun | |
| 14.50 | Elias Arcondoulis | S | 03-Aug-84 | 2 | Adelaide | 23-Jan | |
| 14.32 | Russell Short | V | 07-May-69 | 2 | Brisbane | 31-Jul | |
| 14.24 | Liam Speers | N | 21-Jan-92 | 2 | Wollongong | 17-Jan | |
| 14.21 | Shane Carstairs | V | 27-Oct-88 | 4 | Melbourne | 27-Mar | |
| 14.00 | Stephen Cain | V | 23-Jul-84 | dec | Cairns | 3-Jul | |
| 13.98 | Scott Wong | V | 2 | Geelong | 14-Feb | ||
| 13.94 | Cameron Crowley | Q | 31-Aug-88 | dec | Townsville | 2-Oct | |
| indoors | |||||||
| 20.61 | Scott Martin | V | 12-Oct-82 | qual | Doha, Qatar | 12-Mar | |
