<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>at&#38;fca victoria &raquo; at&amp;fca victoria</title>
	<atom:link href="http://atfcaviccoaches.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://atfcaviccoaches.org.au</link>
	<description>Information and resources for Vic coaches</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Proposed Changes &#8211; Little Athletics &#8211; Multi Events</title>
		<link>http://atfcaviccoaches.org.au/2012/02/proposed-changes-little-athletics-multi-events/</link>
		<comments>http://atfcaviccoaches.org.au/2012/02/proposed-changes-little-athletics-multi-events/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:29:12 +0000</pubDate>
		<dc:creator>vicwebadmin</dc:creator>
				<category><![CDATA[Little Athletics]]></category>
		<category><![CDATA[The Athlete]]></category>
		<category><![CDATA[The Coach]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=1030</guid>
		<description><![CDATA[A Proposal for Changes to the Events to be Included in the LAV Multi-Event State Championships The Tables accessed below show the current events for Little Athletics multi events then indicate suggested changes, shown in red, that are the subject of a recent proposal made by ATFCA to the LAV Education Committee. Note: Women’s IAAF &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2012/02/proposed-changes-little-athletics-multi-events/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2012/02/proposed-changes-little-athletics-multi-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;FCA Vic &#8211; Annual General Meeting &#8211; 21 Mar 12</title>
		<link>http://atfcaviccoaches.org.au/2012/02/atfca-vic-annual-general-meeting-21-mar-12/</link>
		<comments>http://atfcaviccoaches.org.au/2012/02/atfca-vic-annual-general-meeting-21-mar-12/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:10:33 +0000</pubDate>
		<dc:creator>vicwebadmin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[The Coach]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=949</guid>
		<description><![CDATA[NOTICE IS HEREBY GIVEN that the ANNUAL GENERAL MEETING of the Victorian Branch of the Australian Track and Field Coaches Association will be held on WEDNESDAY 21 MARCH, 2012 at 7.00pm, at the Box Hill Athletics Club Room, Hagenauer’s Reserve, Barwon Street, Box Hill (Melways Ref. 47 C7) AGENDA 1. Welcome 2. Apologies 3. Guest &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2012/02/atfca-vic-annual-general-meeting-21-mar-12/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2012/02/atfca-vic-annual-general-meeting-21-mar-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Rankings &#8211; Update</title>
		<link>http://atfcaviccoaches.org.au/2012/02/national-rankings-december-2010-update/</link>
		<comments>http://atfcaviccoaches.org.au/2012/02/national-rankings-december-2010-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:01:40 +0000</pubDate>
		<dc:creator>vicwebadmin</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[The Athlete]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/wpblog/?p=418</guid>
		<description><![CDATA[The latest AUSTRALIAN RANKING LIST update includes: All-Time rankings [click main tab] to January 2012, 2011 and 2010 rankings plus the latest 2012 rankings, to 6th February 2012 [ in spreadsheet format ]. The 2011, and 2010 rankings are listed on four web pages accessed via the National Rankings drop-down tab above: Men &#8211; Track  &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2012/02/national-rankings-december-2010-update/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2012/02/national-rankings-december-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATFCA Vic &#8211; Winter Workshop &#8211; 3 Sep 11</title>
		<link>http://atfcaviccoaches.org.au/2011/08/atfca-vic-winter-workshop-3-sep-11/</link>
		<comments>http://atfcaviccoaches.org.au/2011/08/atfca-vic-winter-workshop-3-sep-11/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:31:58 +0000</pubDate>
		<dc:creator>edncoordinator</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=887</guid>
		<description><![CDATA[Attention: &#160;&#160;Coaches and assistant coaches / LAV Centre Coaching coordinators/ AV Club Coaching coordinators/ athletes/ parents /PE teachers Hi Everyone, &#160;&#160;Please see the attached flyer for the September 3rd ATFCA Winter Workshop Series (#4, 2011). There will be four separate sessions available for your professional development. These include: Motivation Distance Running Shot Put Sprint Relay &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/08/atfca-vic-winter-workshop-3-sep-11/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/08/atfca-vic-winter-workshop-3-sep-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Successful ATFCA Workshop &#8211; 2 Jul 11</title>
		<link>http://atfcaviccoaches.org.au/2011/07/another-successful-atfca-workshop-2-jul-11/</link>
		<comments>http://atfcaviccoaches.org.au/2011/07/another-successful-atfca-workshop-2-jul-11/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 10:35:03 +0000</pubDate>
		<dc:creator>vicwebadmin</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Racewalking]]></category>
		<category><![CDATA[The Coach]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=838</guid>
		<description><![CDATA[Some of the coaches and athletes attending the 2 Jul 11 Workshop at Box Hill Athletics Centre &#8211; shown with John Boas in the Long Jump and Triple Jump session - Once again there were three separate sessions for your professional development available in ATFCA Vic&#8217;s monthly coach education workshops. These included: Teaching high jumpPresenter: &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/07/another-successful-atfca-workshop-2-jul-11/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/07/another-successful-atfca-workshop-2-jul-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATFCA Vic Winter Workshop &#8211; 2 Jul 11</title>
		<link>http://atfcaviccoaches.org.au/2011/06/atfca-vic-winter-workshop-2-jul-11/</link>
		<comments>http://atfcaviccoaches.org.au/2011/06/atfca-vic-winter-workshop-2-jul-11/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:37:51 +0000</pubDate>
		<dc:creator>edncoordinator</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Racewalking]]></category>
		<category><![CDATA[The Coach]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=809</guid>
		<description><![CDATA[Attention: Coaches and assistant coaches / LAV Centre coaching coordinators/ AV club coaching coordinators/ athletes/ parents /PE teachers Once again there are three separate sessions available for your professional development. These include: Teaching high jump Coaching junior triple and long jumpers, plus program planning and development Coaching and Judging Racewalking Our celebrity guest presenter is &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/06/atfca-vic-winter-workshop-2-jul-11/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/06/atfca-vic-winter-workshop-2-jul-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 National Coaching Congress &#8211; Canberra</title>
		<link>http://atfcaviccoaches.org.au/2011/06/2011-national-coaching-congress-canberra/</link>
		<comments>http://atfcaviccoaches.org.au/2011/06/2011-national-coaching-congress-canberra/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:55:14 +0000</pubDate>
		<dc:creator>vicwebadmin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Course]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=780</guid>
		<description><![CDATA[The 2011 National Coaching Congress will be held at the Australian Institute of Sport in Canberra from the 30th of September to the 2nd of October. The Australian Track and Field Coaches Association invites you to extend your knowledge and expertise across a broad range of coaching disciplines through attendance at the Congress. The Congress &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/06/2011-national-coaching-congress-canberra/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/06/2011-national-coaching-congress-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Successful ATFCA Winter Workshop &#8211; 4 Jun 11</title>
		<link>http://atfcaviccoaches.org.au/2011/06/very-successful-atfca-winter-workshop-4-jun-11/</link>
		<comments>http://atfcaviccoaches.org.au/2011/06/very-successful-atfca-winter-workshop-4-jun-11/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:54:29 +0000</pubDate>
		<dc:creator>edncoordinator</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=754</guid>
		<description><![CDATA[Some of the coaches and athletes attending the 4 Jun 11 Workshop at Box Hill Athletics Centre &#8211; shown at the opening address by our Coach Education Coordinator, Bryan Neighbour - The Workshop, one of ATFCA Vic&#8217;s monthly coach education workshops included streams on: Specific-Event development &#8211; Long Jump, Triple Jump, Steeplechase/Endurance Presented by – &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/06/very-successful-atfca-winter-workshop-4-jun-11/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/06/very-successful-atfca-winter-workshop-4-jun-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATFCA Winter Workshop &#8211; 4 Jun 11</title>
		<link>http://atfcaviccoaches.org.au/2011/05/atfca-winter-workshop-4-jun-11/</link>
		<comments>http://atfcaviccoaches.org.au/2011/05/atfca-winter-workshop-4-jun-11/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:24:12 +0000</pubDate>
		<dc:creator>edncoordinator</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[Field Events]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Steeplechase]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=732</guid>
		<description><![CDATA[Professional Development for Coaches and Athletes Presented by your sport’s professional association and supported by Little Athletics Victoria, Athletics Victoria and Athletics Australia Focusing on: Specific-Event development - Long Jump, Triple Jump, Steeplechase/Endurance Presented by &#8211; Bryan Neighbour, Mark Donahoo, Trevor Vincent Advanced Principles coaching - Using Video to analyse and measure performances Presented by &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/05/atfca-winter-workshop-4-jun-11/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/05/atfca-winter-workshop-4-jun-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATFCA Winter Workshops</title>
		<link>http://atfcaviccoaches.org.au/2011/04/atfca-winter-workshops/</link>
		<comments>http://atfcaviccoaches.org.au/2011/04/atfca-winter-workshops/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:51:24 +0000</pubDate>
		<dc:creator>edncoordinator</dc:creator>
				<category><![CDATA[Coaching Resource]]></category>
		<category><![CDATA[Hurdles]]></category>
		<category><![CDATA[Sprints]]></category>
		<category><![CDATA[Throws]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://atfcaviccoaches.org.au/?p=674</guid>
		<description><![CDATA[﻿ ATFCA Winter Workshops for Coaches and Athletes Presented by the Victorian Division of the Australian Track and Field Coaches Assn and supported by Athletics Victoria Monthly programs scheduled for May, June, July, August and September 09:00am-12:15pm &#8211; Saturday &#8211; 7th May 2011 At: Box Hill Athletic Track (Hagenauer Reserve) [ Melway: Map 47, B7 &#8230; </p><p><a class="more-link block-button" href="http://atfcaviccoaches.org.au/2011/04/atfca-winter-workshops/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://atfcaviccoaches.org.au/2011/04/atfca-winter-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 793/919 objects using disk: basic

Served from: atfcaviccoaches.org.au @ 2012-02-23 09:27:18 -->
